LISTING STATUS REPORT
1-Jan-2011 TO 30-Oct-2011
| RESIDENTIAL | COMMERCIAL | MULTIFAMILY | FARM | TOTALS | |
|---|---|---|---|---|---|
| ACTIVE | | | | | |
| SOLD | | | | | |
| CONDITIONAL | | | | | |
| EXPIRED | | | | | |
| CANCELLED | | | | | |
| WITHDRAWN | | | | | |
| TOTALS | 6093 | 575 | 115 | 135 | 6918 |
| RESIDENTIAL | COMMERCIAL | MULTIFAMILY | FARM | TOTALS | |
|---|---|---|---|---|---|
| ACTIVE | | | | | |
| SOLD | | | | | |
| CONDITIONAL | | | | | |
| EXPIRED | | | | | |
| CANCELLED | | | | | |
| WITHDRAWN | | | | | |
| TOTALS | 6093 | 575 | 115 | 135 | 6918 |

At this time last year, sitting around the feast laden table, many economic forecasts indicated that mortgage rates
would be on the rise in 2011. Here we are on the fleeting end of the
year and rates for the most part have remained at a historical 30 year
low.
With increased purchase power, affordability
is relatively attainable in the majority of Canadian cities. As more
Generation X and Y’s move into homeownership and Boomers are buying the
vacation or pre-retirement homes, now is the time to make the leap of
faith. Equity and prices have leveled off in almost every major city
with of course the notable exception of Vancouver.